<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetes Zone &#187; Diabetes News</title>
	<atom:link href="http://thediabeteszone.com/category/diabetes-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediabeteszone.com</link>
	<description>Educate Yourself and Control Your Diabetes</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oman unites to &#039;Beat Diabetes&#039;</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/oman-unites-to-beat-diabetes/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/oman-unites-to-beat-diabetes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[&#39Beat]]></category>
		<category><![CDATA[Diabetes&#39]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[unites]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/oman-unites-to-beat-diabetes/</guid>
		<description><![CDATA[
			
				
			
		
<p>Oman unites to &#39;Beat Diabetes&#39;
MUSCAT: Oman is ranked ninth among countries with highest prevalence of diabetes in the world. Approximately 12.3 per cent of Oman&#39;s population is living with diabetes and the total number of registered diabetes patients in 0man as of 2010 is 66702. &#8230;
Read more on Times of Oman</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Foman-unites-to-beat-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Foman-unites-to-beat-diabetes%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Oman unites to &#39;Beat <b>Diabetes</b>&#39;</strong><br />
MUSCAT: Oman is ranked ninth among countries with highest prevalence of <b>diabetes</b> in the world. Approximately 12.3 per cent of Oman&#39;s population is living with <b>diabetes</b> and the total number of registered <b>diabetes</b> patients in 0man as of 2010 is 66702. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.timesofoman.com/innercat.asp?detail=51408">Times of Oman</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/oman-unites-to-beat-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney drug fails to work in international trial</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/kidney-drug-fails-to-work-in-international-trial/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/kidney-drug-fails-to-work-in-international-trial/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/kidney-drug-fails-to-work-in-international-trial/</guid>
		<description><![CDATA[
			
				
			
		
<p>Kidney drug fails to work in international trial
WASHINGTON — A drug known as sulodexide has failed to show any benefit toward halting kidney failure in people with diabetes and an international trial has been stopped early, a US medical journal said Thursday. The drug, once seen as a potentially &#8230;
Read more on AFP</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fkidney-drug-fails-to-work-in-international-trial%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fkidney-drug-fails-to-work-in-international-trial%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Kidney drug fails to work in international trial</strong><br />
WASHINGTON — A drug known as sulodexide has failed to show any benefit toward halting kidney failure in people with <b>diabetes</b> and an international trial has been stopped early, a US medical journal said Thursday. The drug, once seen as a potentially <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.google.com/hostednews/afp/article/ALeqM5joAVBGonZbV5zUUaPpCkGOVOd6fg?docId=CNG.a81c4d237c34121ec07166c0bfa37900.991">AFP</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/kidney-drug-fails-to-work-in-international-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Her Own Hero: Local Teen Fights for a Cure to Diabetes</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/her-own-hero-local-teen-fights-for-a-cure-to-diabetes/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/her-own-hero-local-teen-fights-for-a-cure-to-diabetes/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[teen]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/her-own-hero-local-teen-fights-for-a-cure-to-diabetes/</guid>
		<description><![CDATA[
			
				
			
		
<p>Her Own Hero: Local Teen Fights for a Cure to Diabetes
Kenny volunteers regularly with the Juvenile Diabetes Research Foundation (JDRF) and was diagnosed with Type 1 Diabetes in Nov. of 1999 when she was only 22 months old. Type 1 Diabetes is a chronic disease that does not have a cure. &#8230;
Read more on Patch.com</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fher-own-hero-local-teen-fights-for-a-cure-to-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fher-own-hero-local-teen-fights-for-a-cure-to-diabetes%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Her Own Hero: Local Teen Fights for a Cure to <b>Diabetes</b></strong><br />
Kenny volunteers regularly with the Juvenile <b>Diabetes</b> Research Foundation (JDRF) and was diagnosed with Type 1 <b>Diabetes</b> in Nov. of 1999 when she was only 22 months old. Type 1 <b>Diabetes</b> is a chronic disease that does not have a cure. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://matawan-aberdeen.patch.com/articles/her-own-hero-local-teen-fights-for-a-cure-to-diabetes">Patch.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/her-own-hero-local-teen-fights-for-a-cure-to-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clinical Results for an Anti-Diabetic Compound in Development at Poxel</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/new-clinical-results-for-an-anti-diabetic-compound-in-development-at-poxel/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/new-clinical-results-for-an-anti-diabetic-compound-in-development-at-poxel/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[AntiDiabetic]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Compound]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Poxel]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/new-clinical-results-for-an-anti-diabetic-compound-in-development-at-poxel/</guid>
		<description><![CDATA[
			
				
			
		
<p>New Clinical Results for an Anti-Diabetic Compound in Development at Poxel
LYON, FRANCE, Oct 26, 2011 (MARKETWIRE via COMTEX) &#8212; Poxel SA today announced that Imeglimin, a novel compound in development for Type 2 diabetes, showed incremental efficacy as an add-on therapy to Metformin, the reference first-line treatment, &#8230;
Read more on MarketWatch (press release)</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fnew-clinical-results-for-an-anti-diabetic-compound-in-development-at-poxel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fnew-clinical-results-for-an-anti-diabetic-compound-in-development-at-poxel%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>New Clinical Results for an Anti-<b>Diabetic</b> Compound in Development at Poxel</strong><br />
LYON, FRANCE, Oct 26, 2011 (MARKETWIRE via COMTEX) &#8212; Poxel SA today announced that Imeglimin, a novel compound in development for Type 2 <b>diabetes</b>, showed incremental efficacy as an add-on therapy to Metformin, the reference first-line treatment, <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/new-clinical-results-for-an-anti-diabetic-compound-in-development-at-poxel-2011-10-26-82150">MarketWatch (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/new-clinical-results-for-an-anti-diabetic-compound-in-development-at-poxel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnic Differences in Appointment Keeping Affect Health of Diabetes Patients</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/ethnic-differences-in-appointment-keeping-affect-health-of-diabetes-patients/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/ethnic-differences-in-appointment-keeping-affect-health-of-diabetes-patients/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[Ethnic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Keeping]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/ethnic-differences-in-appointment-keeping-affect-health-of-diabetes-patients/</guid>
		<description><![CDATA[
			
				
			
		
<p>Ethnic Differences in Appointment Keeping Affect Health of Diabetes Patients
By Laura Kennedy, Contributing Writer Ethnic differences in appointment keeping may be an important factor in poor health outcomes among some minority patients with diabetes, according to a new study. The researchers reviewed survey data and medical &#8230;
Read more on Health Behavior News Service</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fethnic-differences-in-appointment-keeping-affect-health-of-diabetes-patients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fethnic-differences-in-appointment-keeping-affect-health-of-diabetes-patients%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Ethnic Differences in Appointment Keeping Affect Health of <b>Diabetes</b> Patients</strong><br />
By Laura Kennedy, Contributing Writer Ethnic differences in appointment keeping may be an important factor in poor health outcomes among some minority patients with <b>diabetes</b>, according to a new study. The researchers reviewed survey data and medical <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.cfah.org/hbns/archives/getDocument.cfm?documentID=22448">Health Behavior News Service</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/ethnic-differences-in-appointment-keeping-affect-health-of-diabetes-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Alayna&#039;s Army” fights for cure for Type 1 diabetes</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/%e2%80%9calaynas-army%e2%80%9d-fights-for-cure-for-type-1-diabetes/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/%e2%80%9calaynas-army%e2%80%9d-fights-for-cure-for-type-1-diabetes/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[“Alayna&#39s]]></category>
		<category><![CDATA[Army”]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Fights]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/%e2%80%9calaynas-army%e2%80%9d-fights-for-cure-for-type-1-diabetes/</guid>
		<description><![CDATA[
			
				
			
		
<p>“Alayna&#39;s Army” fights for cure for Type 1 diabetes
Nine-year-old Alayna Steward of Toulon was diagnosed with Type 1 diabetes at age 4. Since then, Alayna has pricked her finger for blood testing almost 12000 times, taken nearly 3000 insulin shots and had her insulin pump site changed 565 times. &#8230;
Read more on Stark County News</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2F%25e2%2580%259calaynas-army%25e2%2580%259d-fights-for-cure-for-type-1-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2F%25e2%2580%259calaynas-army%25e2%2580%259d-fights-for-cure-for-type-1-diabetes%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>“Alayna&#39;s Army” fights for cure for Type 1 <b>diabetes</b></strong><br />
Nine-year-old Alayna Steward of Toulon was diagnosed with Type 1 <b>diabetes</b> at age 4. Since then, Alayna has pricked her finger for blood testing almost 12000 times, taken nearly 3000 insulin shots and had her insulin pump site changed 565 times. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.countyenews.com/index.php?option=com_content&#038;view=article&#038;id=1065:alaynas-army-fights-for-cure-for-type-1-diabetes&#038;catid=13:feature">Stark County News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/%e2%80%9calaynas-army%e2%80%9d-fights-for-cure-for-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote monitoring project won&#039;t benefit most diabetics</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/remote-monitoring-project-wont-benefit-most-diabetics/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/remote-monitoring-project-wont-benefit-most-diabetics/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[diabetic's]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[won&#39t]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/remote-monitoring-project-wont-benefit-most-diabetics/</guid>
		<description><![CDATA[
			
				
			
		
<p>Remote monitoring project won&#39;t benefit most diabetics
For people with Type 2 diabetes on oral medication, and especially those who are managing with diet and exercise, such as Lola Drew, the available research suggests that requiring patients to SMBG regularly can increase anxiety about their condition, &#8230;
Read more on Edmonton Journal</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fremote-monitoring-project-wont-benefit-most-diabetics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fremote-monitoring-project-wont-benefit-most-diabetics%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Remote monitoring project won&#39;t benefit most <b>diabetics</b></strong><br />
For people with Type 2 <b>diabetes</b> on oral medication, and especially those who are managing with diet and exercise, such as Lola Drew, the available <b>research</b> suggests that requiring patients to SMBG regularly can increase anxiety about their condition, <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.edmontonjournal.com/opinion/Remote+monitoring+project+benefit+most+diabetics/5600950/story.html">Edmonton Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/remote-monitoring-project-wont-benefit-most-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners Healthcare Center for Connected Health Awarded McKesson Foundation &#8230;</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/partners-healthcare-center-for-connected-health-awarded-mckesson-foundation/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/partners-healthcare-center-for-connected-health-awarded-mckesson-foundation/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/partners-healthcare-center-for-connected-health-awarded-mckesson-foundation/</guid>
		<description><![CDATA[
			
				
			
		
<p>Partners Healthcare Center for Connected Health Awarded McKesson Foundation &#8230;
&#8230; a division of Partners HealthCare, today announced it has received a research grant from the McKesson Foundation&#39;s Mobilizing for Health initiative, to develop a text messaging program to help diabetes patients better manage their condition. &#8230;
Read more on MarketWatch (press release)</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fpartners-healthcare-center-for-connected-health-awarded-mckesson-foundation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fpartners-healthcare-center-for-connected-health-awarded-mckesson-foundation%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Partners Healthcare Center for Connected Health Awarded McKesson Foundation <b>&#8230;</b></strong><br />
<b>&#8230;</b> a division of Partners HealthCare, today announced it has received a <b>research</b> grant from the McKesson Foundation&#39;s Mobilizing for Health initiative, to develop a text messaging program to help <b>diabetes</b> patients better manage their condition. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/partners-healthcare-center-for-connected-health-awarded-mckesson-foundation-grant-to-develop-text-messaging-program-for-diabetes-patients-2011-10-18">MarketWatch (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/partners-healthcare-center-for-connected-health-awarded-mckesson-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Treatment Costs Vastly Exceed Reimbursement</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/diabetes-treatment-costs-vastly-exceed-reimbursement/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/diabetes-treatment-costs-vastly-exceed-reimbursement/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Exceed]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Vastly]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/diabetes-treatment-costs-vastly-exceed-reimbursement/</guid>
		<description><![CDATA[
			
				
			
		
<p>Diabetes Treatment Costs Vastly Exceed Reimbursement
The cost of treating diabetes patients in an adult practice exceeds reimbursement by more than $  750000 per year, and in a pediatric practice by more than $  471000 per year, according to the results of a study commissioned by several major diabetes and &#8230;
Read more on Family <p>[Read More...]<a href="http://thediabeteszone.com/2011/10/diabetes-news/diabetes-treatment-costs-vastly-exceed-reimbursement/"><b>Diabetes</b> Treatment Costs Vastly Exceed Reimbursement</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fdiabetes-treatment-costs-vastly-exceed-reimbursement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fdiabetes-treatment-costs-vastly-exceed-reimbursement%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><b>Diabetes</b> Treatment Costs Vastly Exceed Reimbursement</strong><br />
The cost of treating <b>diabetes</b> patients in an adult practice exceeds reimbursement by more than $  750000 per year, and in a pediatric practice by more than $  471000 per year, according to the results of a study commissioned by several major <b>diabetes</b> and <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.familypracticenews.com/news/more-top-news/single-view/diabetes-treatment-costs-vastly-exceed-reimbursement/c960c94625.html">Family Practice News Digital Network</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/diabetes-treatment-costs-vastly-exceed-reimbursement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Research in Diagnosis and Treatment of Diabetes</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/recent-research-in-diagnosis-and-treatment-of-diabetes/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/recent-research-in-diagnosis-and-treatment-of-diabetes/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/recent-research-in-diagnosis-and-treatment-of-diabetes/</guid>
		<description><![CDATA[
			
				
			
		
<p>Recent Research in Diagnosis and Treatment of Diabetes
Knowler WC, Barrett-Connor E, Fowler SE, Hamman RF, Lachin JM, Walker EA, Nathan DM; Diabetes Prevention Program Research Group.) Reduction in the incidence of type 2 diabetes with lifestyle intervention or metformin. N Engl J Med. &#8230;
Read more on Express Healthcare</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Frecent-research-in-diagnosis-and-treatment-of-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Frecent-research-in-diagnosis-and-treatment-of-diabetes%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Recent <b>Research</b> in Diagnosis and Treatment of <b>Diabetes</b></strong><br />
Knowler WC, Barrett-Connor E, Fowler SE, Hamman RF, Lachin JM, Walker EA, Nathan DM; <b>Diabetes</b> Prevention Program <b>Research</b> Group.) Reduction in the incidence of type 2 <b>diabetes</b> with lifestyle intervention or metformin. N Engl J Med. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.expresshealthcare.in/201110/diabeteswatch03.shtml">Express Healthcare</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/recent-research-in-diagnosis-and-treatment-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: thediabeteszone.com @ 2012-02-07 19:37:46 -->
