<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetes Zone &#187; among</title>
	<atom:link href="http://thediabeteszone.com/tag/among/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediabeteszone.com</link>
	<description>Educate Yourself and Control Your Diabetes</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How strongly is sugar intake linked to the onset of diabetes, among people who are not overweight?</title>
		<link>http://thediabeteszone.com/2011/09/questions/how-strongly-is-sugar-intake-linked-to-the-onset-of-diabetes-among-people-who-are-not-overweight/</link>
		<comments>http://thediabeteszone.com/2011/09/questions/how-strongly-is-sugar-intake-linked-to-the-onset-of-diabetes-among-people-who-are-not-overweight/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Onset]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[strongly]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/09/questions/how-strongly-is-sugar-intake-linked-to-the-onset-of-diabetes-among-people-who-are-not-overweight/</guid>
		<description><![CDATA[
			
				
			
		
<p>Question by Eat Bananas: How strongly is sugar intake linked to the onset of diabetes, among people who are not overweight?
and is there a figure for daily intake of sugar, above which there is a significantly higher chance of diabetes?</p>
<p>like, does it jump? or is your intake of sugar steadily correlated with the likelihood of <p>[Read More...]<a href="http://thediabeteszone.com/2011/09/questions/how-strongly-is-sugar-intake-linked-to-the-onset-of-diabetes-among-people-who-are-not-overweight/">How strongly is sugar intake linked to the onset of diabetes, among people who are not overweight?</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fquestions%2Fhow-strongly-is-sugar-intake-linked-to-the-onset-of-diabetes-among-people-who-are-not-overweight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fquestions%2Fhow-strongly-is-sugar-intake-linked-to-the-onset-of-diabetes-among-people-who-are-not-overweight%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by Eat Bananas</i>: How strongly is sugar intake linked to the onset of diabetes, among people who are not overweight?</strong><br />
and is there a figure for daily intake of sugar, above which there is a significantly higher chance of diabetes?</p>
<p>like, does it jump? or is your intake of sugar steadily correlated with the likelihood of you getting diabetes?</p>
<p><strong>Best answer:</strong><span id="more-839"></span></p>
<p><i>Answer by gazeygoo</i><br/>Obesity is a more important factor and since sugar is a part of that it is sometimes consider a factor but sugar consumption by itself can&#8217;t be measured as a reason for developing diabetes.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/09/questions/how-strongly-is-sugar-intake-linked-to-the-onset-of-diabetes-among-people-who-are-not-overweight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alcohol &#039;an important cause of death&#039; among people with type-1 diabetes</title>
		<link>http://thediabeteszone.com/2011/09/diabetes-news/alcohol-an-important-cause-of-death-among-people-with-type-1-diabetes/</link>
		<comments>http://thediabeteszone.com/2011/09/diabetes-news/alcohol-an-important-cause-of-death-among-people-with-type-1-diabetes/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[&#39an]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[death&#39]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[type1]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/09/diabetes-news/alcohol-an-important-cause-of-death-among-people-with-type-1-diabetes/</guid>
		<description><![CDATA[
			
				
			
		
<p>Alcohol &#39;an important cause of death&#39; among people with type-1 diabetes
There has been a worrying rise in alcohol-related deaths among people with type-1 diabetes, new research shows. Researchers in Finland investigated deaths among 17306 under-30s with type-1 diabetes between 1970 and 1999, all of whom were followed for &#8230;
Read more on Netdoctor</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Falcohol-an-important-cause-of-death-among-people-with-type-1-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Falcohol-an-important-cause-of-death-among-people-with-type-1-diabetes%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Alcohol &#39;an important cause of death&#39; among people with type-1 <b>diabetes</b></strong><br />
There has been a worrying rise in alcohol-related deaths among people with type-1 <b>diabetes</b>, new <b>research</b> shows. Researchers in Finland investigated deaths among 17306 under-30s with type-1 <b>diabetes</b> between 1970 and 1999, all of whom were followed for <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.netdoctor.co.uk/interactive/news/theme_news_detail.php?id=800724395&#038;tab_id=116">Netdoctor</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/09/diabetes-news/alcohol-an-important-cause-of-death-among-people-with-type-1-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First identification of nicotine as main culprit in diabetes complications among smokers</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/first-identification-of-nicotine-as-main-culprit-in-diabetes-complications-among-smokers/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/first-identification-of-nicotine-as-main-culprit-in-diabetes-complications-among-smokers/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/first-identification-of-nicotine-as-main-culprit-in-diabetes-complications-among-smokers/</guid>
		<description><![CDATA[
			
				
			
		
<p>First identification of nicotine as main culprit in diabetes complications among smokers
( American Chemical Society ) Scientists today reported the first strong evidence implicating nicotine as the main culprit responsible for persistently elevated blood sugar levels &#8212; and the resulting increased risk of serious health complications &#8212; in people who have diabetes and smoke. In <p>[Read More...]<a href="http://thediabeteszone.com/2011/03/diabetes-news/first-identification-of-nicotine-as-main-culprit-in-diabetes-complications-among-smokers/">First identification of nicotine as main culprit in diabetes complications among smokers</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Ffirst-identification-of-nicotine-as-main-culprit-in-diabetes-complications-among-smokers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Ffirst-identification-of-nicotine-as-main-culprit-in-diabetes-complications-among-smokers%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>First identification of nicotine as main culprit in diabetes complications among smokers</strong><br />
( American Chemical Society ) Scientists today reported the first strong evidence implicating nicotine as the main culprit responsible for persistently elevated blood sugar levels &#8212; and the resulting increased risk of serious health complications &#8212; in people who have diabetes and smoke. In a presentation at the 241st National Meeting &#038; Exposition of the American Chemical Society, they said the &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4cXQxZ2o2BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA0F4YU50MktJY3JyVzJNYVUxVm5DNzhjX1NqVnR3azJQejhvQUJYeEU-/SIG=125mq0hiv/**http%3A//www.eurekalert.org/pub_releases/2011-03/acs-fio030911.php">EurekAlert!</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/first-identification-of-nicotine-as-main-culprit-in-diabetes-complications-among-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Leads in Investment in Diabetes Care among GCC Countries, says HMC Expert</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/qatar-leads-in-investment-in-diabetes-care-among-gcc-countries-says-hmc-expert/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/qatar-leads-in-investment-in-diabetes-care-among-gcc-countries-says-hmc-expert/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/qatar-leads-in-investment-in-diabetes-care-among-gcc-countries-says-hmc-expert/</guid>
		<description><![CDATA[
			
				
			
		
<p>Qatar Leads in Investment in Diabetes Care among GCC Countries, says HMC Expert
DOHA, 19 th March 2011: Diabetes is a major health problem affecting approximately 15% of Qatar&#8217;s population and accounts for 10 per cent of the country&#8217;s health care expenditure, according to a senior Hamad Medical Corporation Hamad Medical Corporation ( HMC HMC ) <p>[Read More...]<a href="http://thediabeteszone.com/2011/03/diabetes-news/qatar-leads-in-investment-in-diabetes-care-among-gcc-countries-says-hmc-expert/">Qatar Leads in Investment in Diabetes Care among GCC Countries, says HMC Expert</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fqatar-leads-in-investment-in-diabetes-care-among-gcc-countries-says-hmc-expert%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fqatar-leads-in-investment-in-diabetes-care-among-gcc-countries-says-hmc-expert%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Qatar Leads in Investment in Diabetes Care among GCC Countries, says HMC Expert</strong><br />
DOHA, 19 th March 2011: Diabetes is a major health problem affecting approximately 15% of Qatar&#8217;s population and accounts for 10 per cent of the country&#8217;s health care expenditure, according to a senior Hamad Medical Corporation Hamad Medical Corporation ( HMC HMC ) expert.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4bnRzYjFkBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA0NSYUIxV0tJY3JwdndtVDhxRXlMUEIxdVNqVnR3azJINTJjQUNpUVU-/SIG=15cgnii92/**http%3A//www.zawya.com/Story.cfm/sidZAWYA20110320075736/Qatar%2520Leads%2520in%2520Investment%2520in%2520Diabetes%2520Care%2520among%2520GCC,%2520says%2520HMC%2520Expert">Zawya</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/qatar-leads-in-investment-in-diabetes-care-among-gcc-countries-says-hmc-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMING TOMORROW: Type 2 diabetes increasing among juveniles</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/coming-tomorrow-type-2-diabetes-increasing-among-juveniles/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/coming-tomorrow-type-2-diabetes-increasing-among-juveniles/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[juveniles]]></category>
		<category><![CDATA[TOMORROW]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/coming-tomorrow-type-2-diabetes-increasing-among-juveniles/</guid>
		<description><![CDATA[
			
				
			
		
<p>COMING TOMORROW: Type 2 diabetes increasing among juveniles
Although Type 1 diabetes is common among juveniles, incidents of Type 2 diabetes are increasing among children and adolescents.
Read more on The Spectrum</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fcoming-tomorrow-type-2-diabetes-increasing-among-juveniles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fcoming-tomorrow-type-2-diabetes-increasing-among-juveniles%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>COMING TOMORROW: Type 2 diabetes increasing among juveniles</strong><br />
Although Type 1 diabetes is common among juveniles, incidents of Type 2 diabetes are increasing among children and adolescents.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4ZGNxYzVkBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA0U3NjFTMGdlQXUyOFlPV1FsbWpsWmxJclNqVnR3azFfLkhnQUJUZGw-/SIG=12ac4vq8u/**http%3A//www.thespectrum.com/article/20110313/NEWS05/110310010/1002/rss">The Spectrum</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/coming-tomorrow-type-2-diabetes-increasing-among-juveniles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kedah among those highest in diabetes</title>
		<link>http://thediabeteszone.com/2009/12/diabetes-news/kedah-among-those-highest-in-diabetes/</link>
		<comments>http://thediabeteszone.com/2009/12/diabetes-news/kedah-among-those-highest-in-diabetes/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[Kedah]]></category>
		<category><![CDATA[Those]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/?p=41</guid>
		<description><![CDATA[
			
				
			
		
<p>dLife.com Hits 1 Million Plus Visitors!
WESTPORT, Conn &#8212; dLife, the #1 web site serving the diabetes community, announced today that traffic to its Web site dlife.com reached an all time high with 1.1 million total visits*. The November gains highlight a year in which dlife.com metrics rose 35%+ versus 2008 in visits and page views.</p>
<p>Read <p>[Read More...]<a href="http://thediabeteszone.com/2009/12/diabetes-news/kedah-among-those-highest-in-diabetes/">Kedah among those highest in diabetes</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2009%2F12%2Fdiabetes-news%2Fkedah-among-those-highest-in-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2009%2F12%2Fdiabetes-news%2Fkedah-among-those-highest-in-diabetes%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><b>dLife.com Hits 1 Million Plus Visitors!</b><br />
WESTPORT, Conn &#8212; dLife, the #1 web site serving the diabetes community, announced today that traffic to its Web site dlife.com reached an all time high with 1.1 million total visits*. The November gains highlight a year in which dlife.com metrics rose 35%+ versus 2008 in visits and page views.</p>
<p>Read more on <a rel="nofollow" href="http://www.dbusinessnews.com/shownews.php?newsid=197727&#038;type_news=past">dBusinessNews.com</a><br/><br/></p>
<p><b>Diabetics Less Prone Now to End-Stage Kidney Disease</b><br />
Reversing decades-long trend, the rate has dropped nearly 4 percent a year since 1996, study finds</p>
<p><span id="more-41"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.forbes.com/feeds/hscout/2009/12/29/hscout634437.html?feed=rss_forbeslife_health">Forbes</a><br/><br/></p>
<p><b>Brave Cameron Luck, aged 5, raises cash for diabetes research</b><br />
THE bravery of a five-year-old boy who was diagnosed with diabetes earlier this year has inspired his schoolmates to raise funds for research into the potentially life-threatening condition.</p>
<p>Read more on <a rel="nofollow" href="http://www.yorkpress.co.uk/news/4821341.Brave_Cameron_Luck__aged_5__raises_cash_for_diabetes__research/?ref=rss">York Press</a><br/><br/></p>
<p><b>National Campaign for Diabetes Jon an 3</b><br />
Bangalore, Dec 28 : Swami Vivekananda Yoga Anusandhana Samstha has planned to launch a national-level campaign on January three for mitigating the sufferings of diabetics.</p>
<p>Read more on <a rel="nofollow" href="http://www.newkerala.com/news/fullnews-20032.html">New Kerala</a><br/><br/></p>
<p><b>Kedah among those highest in diabetes</b><br />
ALOR SETAR: Kedah ranks has the most number of diabetes cases in the country. Some 13.6 percent of the Kedah one million population is affected by the disease.</p>
<p>Read more on <a rel="nofollow" href="http://www.nst.com.my/Current_News/NST/articles/20091226115905/Article">The New Straits Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2009/12/diabetes-news/kedah-among-those-highest-in-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: thediabeteszone.com @ 2012-02-05 15:08:28 -->
