<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetes Zone &#187; Heart</title>
	<atom:link href="http://thediabeteszone.com/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediabeteszone.com</link>
	<description>Educate Yourself and Control Your Diabetes</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is a nice gift to send a diabetic who had a heart attack and is being released from hospital today?</title>
		<link>http://thediabeteszone.com/2011/10/questions/what-is-a-nice-gift-to-send-a-diabetic-who-had-a-heart-attack-and-is-being-released-from-hospital-today/</link>
		<comments>http://thediabeteszone.com/2011/10/questions/what-is-a-nice-gift-to-send-a-diabetic-who-had-a-heart-attack-and-is-being-released-from-hospital-today/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[send]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/questions/what-is-a-nice-gift-to-send-a-diabetic-who-had-a-heart-attack-and-is-being-released-from-hospital-today/</guid>
		<description><![CDATA[
			
				
			
		
<p>Question by Holly Would: What is a nice gift to send a diabetic who had a heart attack and is being released from hospital today?
One of our employees, who is diabetic, had a heart attack and is being released today. My supervisor wants to send a fruit basket.  I don&#8217;t know if that is <p>[Read More...]<a href="http://thediabeteszone.com/2011/10/questions/what-is-a-nice-gift-to-send-a-diabetic-who-had-a-heart-attack-and-is-being-released-from-hospital-today/">What is a nice gift to send a diabetic who had a heart attack and is being released from hospital today?</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fquestions%2Fwhat-is-a-nice-gift-to-send-a-diabetic-who-had-a-heart-attack-and-is-being-released-from-hospital-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fquestions%2Fwhat-is-a-nice-gift-to-send-a-diabetic-who-had-a-heart-attack-and-is-being-released-from-hospital-today%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by Holly Would</i>: What is a nice gift to send a diabetic who had a heart attack and is being released from hospital today?</strong><br />
One of our employees, who is diabetic, had a heart attack and is being released today. My supervisor wants to send a fruit basket.  I don&#8217;t know if that is ok for a diabetic. What gift can we send if the fruit basket is not feasible?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by timandrea27103</i><br/>Good thinking.  Most fruits are very high in sugar.   I would suggest maybe a basket with nuts, sugar free candies, and maybe a little fruit.  Also, a package from hickory farms with meat and cheese would be good.</p>
<p><span id="more-867"></span></p>
<p>Then there is the old stand by of a plant or flowers.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/questions/what-is-a-nice-gift-to-send-a-diabetic-who-had-a-heart-attack-and-is-being-released-from-hospital-today/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>UN aims to fight cancer, diabetes, heart, lung diseases</title>
		<link>http://thediabeteszone.com/2011/09/diabetes-news/un-aims-to-fight-cancer-diabetes-heart-lung-diseases/</link>
		<comments>http://thediabeteszone.com/2011/09/diabetes-news/un-aims-to-fight-cancer-diabetes-heart-lung-diseases/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 23:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[lung]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/09/diabetes-news/un-aims-to-fight-cancer-diabetes-heart-lung-diseases/</guid>
		<description><![CDATA[
			
				
			
		
<p>UN aims to fight cancer, diabetes, heart, lung diseases
Next week, the UN General Assembly will hold its first summit on chronic diseases &#8212; cancer, diabetes and heart and lung disease. Those account for nearly two-thirds of deaths worldwide, or about 36 million. In the US, they kill nearly nine of 10 &#8230;
Read more on Detroit <p>[Read More...]<a href="http://thediabeteszone.com/2011/09/diabetes-news/un-aims-to-fight-cancer-diabetes-heart-lung-diseases/">UN aims to fight cancer, <b>diabetes</b>, heart, lung diseases</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Fun-aims-to-fight-cancer-diabetes-heart-lung-diseases%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Fun-aims-to-fight-cancer-diabetes-heart-lung-diseases%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>UN aims to fight cancer, <b>diabetes</b>, heart, lung diseases</strong><br />
Next week, the UN General Assembly will hold its first summit on chronic diseases &#8212; cancer, <b>diabetes</b> and heart and lung disease. Those account for nearly two-thirds of deaths worldwide, or about 36 million. In the US, they kill nearly nine of 10 <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.freep.com/article/20110915/NEWS07/109150418/UN-aims-fight-cancer-diabetes-heart-lung-diseases">Detroit Free Press</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/09/diabetes-news/un-aims-to-fight-cancer-diabetes-heart-lung-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;DEAP&#8217; In The Heart Of Texas: Diabetes Program Reaching Texans In 12 Counties</title>
		<link>http://thediabeteszone.com/2011/04/diabetes-news/deap-in-the-heart-of-texas-diabetes-program-reaching-texans-in-12-counties/</link>
		<comments>http://thediabeteszone.com/2011/04/diabetes-news/deap-in-the-heart-of-texas-diabetes-program-reaching-texans-in-12-counties/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 23:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA['DEAP']]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Reaching]]></category>
		<category><![CDATA[Texans]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/04/diabetes-news/deap-in-the-heart-of-texas-diabetes-program-reaching-texans-in-12-counties/</guid>
		<description><![CDATA[
			
				
			
		
<p>&#8216;DEAP&#8217; In The Heart Of Texas: Diabetes Program Reaching Texans In 12 Counties
As of last year, 2.2 million Texans had been diagnosed with diabetes, and, according to estimates by demographers, that figure may increase to as many as 8 million in 2040. To help address this problem, the Diabetes Education Awareness Prevention program, or Project <p>[Read More...]<a href="http://thediabeteszone.com/2011/04/diabetes-news/deap-in-the-heart-of-texas-diabetes-program-reaching-texans-in-12-counties/">&#8216;DEAP&#8217; In The Heart Of Texas: Diabetes Program Reaching Texans In 12 Counties</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F04%2Fdiabetes-news%2Fdeap-in-the-heart-of-texas-diabetes-program-reaching-texans-in-12-counties%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F04%2Fdiabetes-news%2Fdeap-in-the-heart-of-texas-diabetes-program-reaching-texans-in-12-counties%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>&#8216;DEAP&#8217; In The Heart Of Texas: Diabetes Program Reaching Texans In 12 Counties</strong><br />
As of last year, 2.2 million Texans had been diagnosed with diabetes, and, according to estimates by demographers, that figure may increase to as many as 8 million in 2040. To help address this problem, the Diabetes Education Awareness Prevention program, or Project DEAP, an initiative of the Prairie View A&#038;M Cooperative Extension Program&#8217;s health project, has been implemented in 12 Texas &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4NDQ3YnF1BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkAzRyVWxMa2dlQXUybDdOSWpUakdXd1FqNlNqVnR3azJxS0RnQUNaRjg-/SIG=11oslmhv7/**http%3A//www.medicalnewstoday.com/articles/221932.php" target="blank">Medical News Today</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/04/diabetes-news/deap-in-the-heart-of-texas-diabetes-program-reaching-texans-in-12-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Mass Index In Adolescence Associated With Early Occurrence Of Diabetes And Heart Disease</title>
		<link>http://thediabeteszone.com/2011/04/diabetes-news/body-mass-index-in-adolescence-associated-with-early-occurrence-of-diabetes-and-heart-disease/</link>
		<comments>http://thediabeteszone.com/2011/04/diabetes-news/body-mass-index-in-adolescence-associated-with-early-occurrence-of-diabetes-and-heart-disease/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Occurrence]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/04/diabetes-news/body-mass-index-in-adolescence-associated-with-early-occurrence-of-diabetes-and-heart-disease/</guid>
		<description><![CDATA[
			
				
			
		
<p>Body Mass Index In Adolescence Associated With Early Occurrence Of Diabetes And Heart Disease
BMI at adolescence, well within the normal range, can predict risk of early type 2 diabetes and heart disease in young adults in a differential manner A new 17 year follow-up study of 37,000 Israeli teenagers found that diabetes risk is mainly <p>[Read More...]<a href="http://thediabeteszone.com/2011/04/diabetes-news/body-mass-index-in-adolescence-associated-with-early-occurrence-of-diabetes-and-heart-disease/">Body Mass Index In Adolescence Associated With Early Occurrence Of Diabetes And Heart Disease</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F04%2Fdiabetes-news%2Fbody-mass-index-in-adolescence-associated-with-early-occurrence-of-diabetes-and-heart-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F04%2Fdiabetes-news%2Fbody-mass-index-in-adolescence-associated-with-early-occurrence-of-diabetes-and-heart-disease%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Body Mass Index In Adolescence Associated With Early Occurrence Of Diabetes And Heart Disease</strong><br />
BMI at adolescence, well within the normal range, can predict risk of early type 2 diabetes and heart disease in young adults in a differential manner A new 17 year follow-up study of 37,000 Israeli teenagers found that diabetes risk is mainly associated with increased body mass index (BMI) close to the time of diagnosis at early adulthood, while coronary heart disease risk is associated with &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4OTY1azBnBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2E5WGVJMGdlQXUxeTUuMkJUTDFxMXhfV1NqVnR3azJlUzB3QUJZdno-/SIG=14gt7fcub/**http%3A//www.redorbit.com/news/health/2026241/body_mass_index_in_adolescence_associated_with_early_occurrence_of/index.html%3Fsource=r_health" target="blank">redOrbit</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/04/diabetes-news/body-mass-index-in-adolescence-associated-with-early-occurrence-of-diabetes-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Teens Face Heart Risks as Adults</title>
		<link>http://thediabeteszone.com/2011/04/diabetes-news/overweight-teens-face-heart-risks-as-adults/</link>
		<comments>http://thediabeteszone.com/2011/04/diabetes-news/overweight-teens-face-heart-risks-as-adults/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/04/diabetes-news/overweight-teens-face-heart-risks-as-adults/</guid>
		<description><![CDATA[
			
				
			
		
<p>Overweight Teens Face Heart Risks as Adults
A study shows that some of the heart risks associated with being an overweight teenager apparently don’t go away, even if a person loses weight later in life.
Read more on WebMD</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F04%2Fdiabetes-news%2Foverweight-teens-face-heart-risks-as-adults%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F04%2Fdiabetes-news%2Foverweight-teens-face-heart-risks-as-adults%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Overweight Teens Face Heart Risks as Adults</strong><br />
A study shows that some of the heart risks associated with being an overweight teenager apparently don’t go away, even if a person loses weight later in life.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4aWd2dmRmBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA2N2RXpEMGdlQXUzYkp2Qk04emVYeWhmQlNqVnR3azJjLldRQUJMdGU-/SIG=134e6q1jj/**http%3A//men.webmd.com/news/20110406/overweight-teens-face-heart-risks-as-adults%3Fsrc=RSS_PUBLIC" target="blank">WebMD</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/04/diabetes-news/overweight-teens-face-heart-risks-as-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Ties Asthma to Higher Odds for Diabetes, Heart Disease</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/study-ties-asthma-to-higher-odds-for-diabetes-heart-disease/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/study-ties-asthma-to-higher-odds-for-diabetes-heart-disease/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Ties]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/study-ties-asthma-to-higher-odds-for-diabetes-heart-disease/</guid>
		<description><![CDATA[
			
				
			
		
<p>Study Ties Asthma to Higher Odds for Diabetes, Heart Disease
Title: Study Ties Asthma to Higher Odds for Diabetes, Heart Disease Category: Health News Created: 3/20/2011 12:05:00 PM Last Editorial Review: 3/21/2011
Read more on MedicineNet.com</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fstudy-ties-asthma-to-higher-odds-for-diabetes-heart-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fstudy-ties-asthma-to-higher-odds-for-diabetes-heart-disease%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Study Ties Asthma to Higher Odds for Diabetes, Heart Disease</strong><br />
Title: Study Ties Asthma to Higher Odds for Diabetes, Heart Disease Category: Health News Created: 3/20/2011 12:05:00 PM Last Editorial Review: 3/21/2011<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4YjVsbm9sBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA0F1VGRXVWdlQXUxemVyVGJRWlE4RkFIQVNqVnR3azJPZVJRQURmSG4-/SIG=12c7lagov/**http%3A//www.medicinenet.com/guide.asp%3Fs=rss%26k=DailyHealth%26a=141025">MedicineNet.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/study-ties-asthma-to-higher-odds-for-diabetes-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Associated With Increased Risk Of Diabetes, Heart Disease</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/</guid>
		<description><![CDATA[
			
				
			
		
<p>Asthma Associated With Increased Risk Of Diabetes, Heart Disease
The Centers for Disease Control and Prevention (CDC) estimates that asthma affects approximately 24.6 million people in the United States.Â¹ But are asthmatics more likely to have other chronic conditions as well? According to a new population-based study presented at the 2011 Annual Meeting of the American <p>[Read More...]<a href="http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/">Asthma Associated With Increased Risk Of Diabetes, Heart Disease</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fasthma-associated-with-increased-risk-of-diabetes-heart-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fasthma-associated-with-increased-risk-of-diabetes-heart-disease%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Asthma Associated With Increased Risk Of Diabetes, Heart Disease</strong><br />
The Centers for Disease Control and Prevention (CDC) estimates that asthma affects approximately 24.6 million people in the United States.Â¹ But are asthmatics more likely to have other chronic conditions as well? According to a new population-based study presented at the 2011 Annual Meeting of the American Academy of Allergy, Asthma &#038; Immunology (AAAAI), asthma appears to be linked to an &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4ZGhmdGcyBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3FhRlBUbUtJY3JvNmVkVEtVWWF4dUt5VFNqVnR3azJHa1BRQUM5Xzg-/SIG=11okq270o/**http%3A//www.medicalnewstoday.com/articles/219539.php">Medical News Today</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study adds weight to diabetes drug link to heart problems</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/new-study-adds-weight-to-diabetes-drug-link-to-heart-problems/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/new-study-adds-weight-to-diabetes-drug-link-to-heart-problems/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/new-study-adds-weight-to-diabetes-drug-link-to-heart-problems/</guid>
		<description><![CDATA[
			
				
			
		
<p>New study adds weight to diabetes drug link to heart problems
A new study published on bmj.com today adds to mounting evidence that rosiglitazone &#8212; a drug used to treat Type 2 diabetes &#8212; is associated with an increased risk of major heart problems.
Read more on EurekAlert!</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fnew-study-adds-weight-to-diabetes-drug-link-to-heart-problems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fnew-study-adds-weight-to-diabetes-drug-link-to-heart-problems%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>New study adds weight to diabetes drug link to heart problems</strong><br />
A new study published on bmj.com today adds to mounting evidence that rosiglitazone &#8212; a drug used to treat Type 2 diabetes &#8212; is associated with an increased risk of major heart problems.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4OTllMHE1BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3dHM0xMVWdlQXUxMldtbG9wRWNPQmk0dVNqVnR3azJGUGtFQUM4X3A-/SIG=125oatg5g/**http%3A//www.eurekalert.org/pub_releases/2011-03/bmj-nsa031611.php">EurekAlert!</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/new-study-adds-weight-to-diabetes-drug-link-to-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug used to treat type 2 diabetes linked to heart problems</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/drug-used-to-treat-type-2-diabetes-linked-to-heart-problems/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/drug-used-to-treat-type-2-diabetes-linked-to-heart-problems/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Treat]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/drug-used-to-treat-type-2-diabetes-linked-to-heart-problems/</guid>
		<description><![CDATA[
			
				
			
		
<p>Drug used to treat type 2 diabetes linked to heart problems
London, March 18 (ANI): A new study has added to mounting evidence that rosiglitazone &#8211; a drug used to treat type 2 diabetes &#8211; is associated with an increased risk of major heart problems.
Read more on ANI via Yahoo! India News</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdrug-used-to-treat-type-2-diabetes-linked-to-heart-problems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdrug-used-to-treat-type-2-diabetes-linked-to-heart-problems%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Drug used to treat type 2 diabetes linked to heart problems</strong><br />
