<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Diabetes Zone &#187; Risk</title>
	<atom:link href="http://thediabeteszone.com/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thediabeteszone.com</link>
	<description>Educate Yourself and Control Your Diabetes</description>
	<lastBuildDate>Tue, 22 May 2012 13:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How much of a risk is gestational diabetes towards the fetus?</title>
		<link>http://thediabeteszone.com/2011/12/questions/how-much-of-a-risk-is-gestational-diabetes-towards-the-fetus/</link>
		<comments>http://thediabeteszone.com/2011/12/questions/how-much-of-a-risk-is-gestational-diabetes-towards-the-fetus/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[gestational]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[towards]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/12/questions/how-much-of-a-risk-is-gestational-diabetes-towards-the-fetus/</guid>
		<description><![CDATA[
			
				
			
		
<p>Question by : How much of a risk is gestational diabetes towards the fetus?
By the looks of things, my pregnant mum has got gestational diabetes. How lethal is it towards the baby?</p>
<p>A professional answer would be extremely appreciated.</p>
<p>Best answer:</p>
<p>Answer by Onlymyhealth.comGestational diabetes is a common problem during pregnancy. However, most women who have gestational diabetes <p>[Read More...]<a href="http://thediabeteszone.com/2011/12/questions/how-much-of-a-risk-is-gestational-diabetes-towards-the-fetus/">How much of a risk is gestational diabetes towards the fetus?</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F12%2Fquestions%2Fhow-much-of-a-risk-is-gestational-diabetes-towards-the-fetus%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F12%2Fquestions%2Fhow-much-of-a-risk-is-gestational-diabetes-towards-the-fetus%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><i>Question by </i>: How much of a risk is gestational diabetes towards the fetus?</strong><br />
By the looks of things, my pregnant mum has got gestational diabetes. How lethal is it towards the baby?</p>
<p>A professional answer would be extremely appreciated.</p>
<p><strong>Best answer:</strong><span id="more-997"></span></p>
<p><i>Answer by Onlymyhealth.com</i><br/>Gestational diabetes is a common problem during pregnancy. However, most women who have gestational diabetes can also deliver healthy babies with proper treatment. But if the blood sugar is not well controlled it can cause problems for you and your baby.</p>
<p>Complications that may occur in Baby<br />
•Excessive birth weight<br />
•Preterm birth<br />
•Respiratory distress syndrome<br />
•Low blood sugar<br />
•Jaundice<br />
•Type 2 diabetes later in life<br />
•Neonatal death</p>
<p>Complications that may affect You<br />
•Delivery by C-section.<br />
•High blood pressure, preeclampsia and eclampsia<br />
•Future diabetes</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/12/questions/how-much-of-a-risk-is-gestational-diabetes-towards-the-fetus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDC seeking to raise awareness of diabetes risk in Hispanics</title>
		<link>http://thediabeteszone.com/2011/10/diabetes-news/cdc-seeking-to-raise-awareness-of-diabetes-risk-in-hispanics/</link>
		<comments>http://thediabeteszone.com/2011/10/diabetes-news/cdc-seeking-to-raise-awareness-of-diabetes-risk-in-hispanics/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seeking]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/10/diabetes-news/cdc-seeking-to-raise-awareness-of-diabetes-risk-in-hispanics/</guid>
		<description><![CDATA[
			
				
			
		
<p>CDC seeking to raise awareness of diabetes risk in Hispanics
Atlanta – Latinos have greater chances of developing Type 2 diabetes than the rest of the population, and the US Centers for Disease Control and Prevention is seeking to raise awareness about this risk during Hispanic Heritage Month. &#8230;
Read more on Fox News</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fcdc-seeking-to-raise-awareness-of-diabetes-risk-in-hispanics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F10%2Fdiabetes-news%2Fcdc-seeking-to-raise-awareness-of-diabetes-risk-in-hispanics%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>CDC seeking to raise awareness of <b>diabetes</b> risk in Hispanics</strong><br />
Atlanta – Latinos have greater chances of developing Type 2 <b>diabetes</b> than the rest of the population, and the US Centers for Disease Control and Prevention is seeking to raise awareness about this risk during Hispanic Heritage Month. <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://latino.foxnews.com/latino/health/2011/09/29/cdc-seeking-to-raise-awareness-diabetes-risk-in-hispanics/">Fox News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/10/diabetes-news/cdc-seeking-to-raise-awareness-of-diabetes-risk-in-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Sleep Reduces Risk of Diabetes as Reported by DiabeticLive.com</title>
		<link>http://thediabeteszone.com/2011/09/diabetes-news/extra-sleep-reduces-risk-of-diabetes-as-reported-by-diabeticlive-com/</link>
		<comments>http://thediabeteszone.com/2011/09/diabetes-news/extra-sleep-reduces-risk-of-diabetes-as-reported-by-diabeticlive-com/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[DiabeticLive.com]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[Reported]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/09/diabetes-news/extra-sleep-reduces-risk-of-diabetes-as-reported-by-diabeticlive-com/</guid>
		<description><![CDATA[
			
				
			
		
<p>Extra Sleep Reduces Risk of Diabetes as Reported by DiabeticLive.com
New research shows that getting enough sleep also reduces the risk of developing Type 2 diabetes in teenagers who are obese as Reported by DiabeticLive.com. Extra Sleep Reduces Risk of Diabetes: Getting eight hours of sleep every night isn&#39;t just an &#8230;
Read more on San Francisco <p>[Read More...]<a href="http://thediabeteszone.com/2011/09/diabetes-news/extra-sleep-reduces-risk-of-diabetes-as-reported-by-diabeticlive-com/">Extra Sleep Reduces Risk of <b>Diabetes</b> as Reported by DiabeticLive.com</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Fextra-sleep-reduces-risk-of-diabetes-as-reported-by-diabeticlive-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Fextra-sleep-reduces-risk-of-diabetes-as-reported-by-diabeticlive-com%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Extra Sleep Reduces Risk of <b>Diabetes</b> as Reported by DiabeticLive.com</strong><br />
New <b>research</b> shows that getting enough sleep also reduces the risk of developing Type 2 <b>diabetes</b> in teenagers who are obese as Reported by DiabeticLive.com. Extra Sleep Reduces Risk of <b>Diabetes</b>: Getting eight hours of sleep every night isn&#39;t just an <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/09/25/prweb8824935.DTL">San Francisco Chronicle (press release)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/09/diabetes-news/extra-sleep-reduces-risk-of-diabetes-as-reported-by-diabeticlive-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASBMR: Diabetes Predicts 10-Year Fracture Risk</title>
		<link>http://thediabeteszone.com/2011/09/diabetes-news/asbmr-diabetes-predicts-10-year-fracture-risk/</link>
		<comments>http://thediabeteszone.com/2011/09/diabetes-news/asbmr-diabetes-predicts-10-year-fracture-risk/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[10Year]]></category>
		<category><![CDATA[ASBMR]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Predicts]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/09/diabetes-news/asbmr-diabetes-predicts-10-year-fracture-risk/</guid>
		<description><![CDATA[
			
				
			
		
<p>ASBMR: Diabetes Predicts 10-Year Fracture Risk
By Nancy Walsh, Staff Writer, MedPage Today SAN DIEGO &#8212; Diabetes is a significant predictor of fracture risk, independent of conventional risk factors, Canadian researchers said here. After controlling for age, sex, osteoporosis medications, &#8230;
Read more on MedPage Today</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Fasbmr-diabetes-predicts-10-year-fracture-risk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F09%2Fdiabetes-news%2Fasbmr-diabetes-predicts-10-year-fracture-risk%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>ASBMR: <b>Diabetes</b> Predicts 10-Year Fracture Risk</strong><br />
By Nancy Walsh, Staff Writer, MedPage Today SAN DIEGO &#8212; <b>Diabetes</b> is a significant predictor of fracture risk, independent of conventional risk factors, Canadian researchers said here. After controlling for age, sex, osteoporosis medications, <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.medpagetoday.com/MeetingCoverage/ASBMR/28611">MedPage Today</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/09/diabetes-news/asbmr-diabetes-predicts-10-year-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red meat linked to increased risk of type 2 diabetes</title>
		<link>http://thediabeteszone.com/2011/08/diabetes-news/red-meat-linked-to-increased-risk-of-type-2-diabetes/</link>
		<comments>http://thediabeteszone.com/2011/08/diabetes-news/red-meat-linked-to-increased-risk-of-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 23:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/08/diabetes-news/red-meat-linked-to-increased-risk-of-type-2-diabetes/</guid>
		<description><![CDATA[
			
				
			
		
<p>Red meat linked to increased risk of type 2 diabetes
While previous studies have confirmed a link between processed red meats and an increased risk of developing type 2 diabetes, research has been less clear about the association between unprocessed meats and the disease. This latest study is the largest &#8230;
Read more on CTV.ca</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F08%2Fdiabetes-news%2Fred-meat-linked-to-increased-risk-of-type-2-diabetes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F08%2Fdiabetes-news%2Fred-meat-linked-to-increased-risk-of-type-2-diabetes%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Red meat linked to increased risk of type 2 <b>diabetes</b></strong><br />
While previous studies have confirmed a link between processed red meats and an increased risk of developing type 2 <b>diabetes</b>, <b>research</b> has been less clear about the association between unprocessed meats and the disease. This latest study is the largest <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://edmonton.ctv.ca/servlet/an/local/CTVNews/20110810/read-meat-type-2-diabetes-110810/20110810/?hub=EdmontonHome">CTV.ca</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/08/diabetes-news/red-meat-linked-to-increased-risk-of-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Self Risk Test</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/</guid>
		<description><![CDATA[
			
				
			
		
<p>Diabetes Self Risk Test
The American Diabetes Association unveiled a new self-risk test to prevent Type 2 diabetes by helping people determine their risks sooner. For people with Type 1 diabetes, their bodies don`t produce insulin. Type 2 is the more common type; it`s when the body doesn`t respond to insulin the right way.
Read more on <p>[Read More...]<a href="http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/">Diabetes Self Risk Test</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdiabetes-self-risk-test%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdiabetes-self-risk-test%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Diabetes Self Risk Test</strong><br />
The American Diabetes Association unveiled a new self-risk test to prevent Type 2 diabetes by helping people determine their risks sooner. For people with Type 1 diabetes, their bodies don`t produce insulin. Type 2 is the more common type; it`s when the body doesn`t respond to insulin the right way.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4MTloczNkBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA0gwNWxzMktJY3JvSlJ6eGREQTZfVXpjMlNqVnR3azJTYlpZQUNPSW4-/SIG=11oaeq9eg/**http%3A//www.kfyrtv.com/News_Stories.asp%3Fnews=47592">KFYR-TV Bismarck</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Self Risk Test</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/</guid>
		<description><![CDATA[
			
				
			
		
<p>Diabetes Self Risk Test
The American Diabetes Association unveiled a new self-risk test to prevent Type 2 diabetes by helping people determine their risks sooner. For people with Type 1 diabetes, their bodies don`t produce insulin. Type 2 is the more common type; it`s when the body doesn`t respond to insulin the right way.
Read more on <p>[Read More...]<a href="http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/">Diabetes Self Risk Test</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdiabetes-self-risk-test%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdiabetes-self-risk-test%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Diabetes Self Risk Test</strong><br />
The American Diabetes Association unveiled a new self-risk test to prevent Type 2 diabetes by helping people determine their risks sooner. For people with Type 1 diabetes, their bodies don`t produce insulin. Type 2 is the more common type; it`s when the body doesn`t respond to insulin the right way.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4NjFnZzhoBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3F2aGJUa2dlQXUybkVQOG9Hb0VLWVFuWlNqVnR3azJTYlpZQUNHQWQ-/SIG=11oaeq9eg/**http%3A//www.kfyrtv.com/News_Stories.asp%3Fnews=47592">KFYR-TV Bismarck</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-self-risk-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes drug Actos reduces risk of developing the disease</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-drug-actos-reduces-risk-of-developing-the-disease/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-drug-actos-reduces-risk-of-developing-the-disease/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Actos]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/diabetes-drug-actos-reduces-risk-of-developing-the-disease/</guid>
		<description><![CDATA[
			
				
			
		
<p>Diabetes drug Actos reduces risk of developing the disease
The diabetes drug Actos reduces the possibility of developing Type 2 diabetes for high-risk patients, study finds. Taking the diabetes drug Actos every day reduced the chance of developing Type 2 diabetes by two-thirds in people whose obesity, ethnicity, family history and other factors put them at <p>[Read More...]<a href="http://thediabeteszone.com/2011/03/diabetes-news/diabetes-drug-actos-reduces-risk-of-developing-the-disease/">Diabetes drug Actos reduces risk of developing the disease</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdiabetes-drug-actos-reduces-risk-of-developing-the-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fdiabetes-drug-actos-reduces-risk-of-developing-the-disease%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Diabetes drug Actos reduces risk of developing the disease</strong><br />
The diabetes drug Actos reduces the possibility of developing Type 2 diabetes for high-risk patients, study finds. Taking the diabetes drug Actos every day reduced the chance of developing Type 2 diabetes by two-thirds in people whose obesity, ethnicity, family history and other factors put them at high risk of developing the disease, researchers said Wednesday.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4Nmpna21hBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkAzhTUU5MbUtJY3JxSkFLX2gxdTMuRndPV1NqVnR3azJMMWFnQUJUem8-/SIG=13dsireh7/**http%3A//www.latimes.com/news/nationworld/nation/la-he-actos-diabetes-20110324,0,2059323.story%3Ftrack=rss">Los Angeles Times</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/diabetes-drug-actos-reduces-risk-of-developing-the-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Associated With Increased Risk Of Diabetes, Heart Disease</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Diabetes...]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/</guid>
		<description><![CDATA[
			
				
			
		
<p>Asthma Associated With Increased Risk Of Diabetes, Heart Disease
The Centers for Disease Control and Prevention (CDC) estimates that asthma affects approximately 24.6 million people in the United States.Â¹ But are asthmatics more likely to have other chronic conditions as well? According to a new population-based study presented at the 2011 Annual Meeting of the American <p>[Read More...]<a href="http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/">Asthma Associated With Increased Risk Of Diabetes, Heart Disease</a></p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fasthma-associated-with-increased-risk-of-diabetes-heart-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Fasthma-associated-with-increased-risk-of-diabetes-heart-disease%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Asthma Associated With Increased Risk Of Diabetes, Heart Disease</strong><br />
The Centers for Disease Control and Prevention (CDC) estimates that asthma affects approximately 24.6 million people in the United States.Â¹ But are asthmatics more likely to have other chronic conditions as well? According to a new population-based study presented at the 2011 Annual Meeting of the American Academy of Allergy, Asthma &#038; Immunology (AAAAI), asthma appears to be linked to an &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4ZGhmdGcyBF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA3FhRlBUbUtJY3JvNmVkVEtVWWF4dUt5VFNqVnR3azJHa1BRQUM5Xzg-/SIG=11okq270o/**http%3A//www.medicalnewstoday.com/articles/219539.php">Medical News Today</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thediabeteszone.com/2011/03/diabetes-news/asthma-associated-with-increased-risk-of-diabetes-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight Blood Sugar Control May Put Some Diabetics at Risk</title>
		<link>http://thediabeteszone.com/2011/03/diabetes-news/tight-blood-sugar-control-may-put-some-diabetics-at-risk/</link>
		<comments>http://thediabeteszone.com/2011/03/diabetes-news/tight-blood-sugar-control-may-put-some-diabetics-at-risk/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[diabetic's]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Tight]]></category>

		<guid isPermaLink="false">http://thediabeteszone.com/2011/03/diabetes-news/tight-blood-sugar-control-may-put-some-diabetics-at-risk/</guid>
		<description><![CDATA[
			
				
			
		
<p>Tight Blood Sugar Control May Put Some Diabetics at Risk
Title: Tight Blood Sugar Control May Put Some Diabetics at Risk Category: Health News Created: 3/2/2011 8:05:00 PM Last Editorial Review: 3/3/2011
Read more on MedicineNet.com</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Ftight-blood-sugar-control-may-put-some-diabetics-at-risk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthediabeteszone.com%2F2011%2F03%2Fdiabetes-news%2Ftight-blood-sugar-control-may-put-some-diabetics-at-risk%2F&amp;source=pennyb462&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Tight Blood Sugar Control May Put Some Diabetics at Risk</strong><br />
